ID | Panel | System | Type | Power |
---|---|---|---|---|
Mixer 1 Drive | Mixer | Mixer | AC Variable Frequency Drive + Motor | 8 KW |
Mixer 2 Drive | Mixer | Mixer | AC Variable Frequency Drive + Motor | 8 KW |
24VDC Power | Mixer | Mixer | 24 VDC 3Phase Power Supply | 2.5 KW |
Main Motor | Heater | Fryer | AC Motor | 0.5 KW |
Oil Pump | Heater | Fryer | AC Motor | 0.5 KW |
Bar Brush | Heater | Fryer | AC Motor | 0.5 KW |
Exhaust Fan* | Heater | Fryer | AC Motor | 5 KW |
SCRs Controllers 1 through 8 | Heater | Fryer | Heater Element Controllers x 8 | 192 KW |
Belt Drive | Servo | Fryer | Brushlkess Servo + Drive | 0.7 KW |
24VDC Power | Servo | Fryer | 24 VDC 3Phase Power Supply | 0.7 KW |
24VDC Power | Main PLC | Fryer | 24 VDC 3Phase Power Supply | 1.2 KW |
*not supplied by AFS | ||||
Mixer System (one power drop) 480 V 3 phase @ 50 amp | For 2 mixers and one batter pump. | |||
Fryer System (one power drop) 480 V 3 phase @ 400 amp | For 1 Fryer | |||
Air requirements for Mixer station | ||||
6 bar @ 33 Cubic Feet/Min | ||||
Water requirements for Mixer Station | ||||
35 degrees F @ 160 Gallons/10 Minutes | ||||
Air requirement for PTL | ||||
7 bar @ 45 Cubic Feet/Minute. |